High pressure appliances
Model MLB-1500 has two side connections. These units are mounted on the side of a vessel or tank and can withstand pressures of up to 192 barg (depending on model). The process temperature is between -45 ° C to + 400 ° C (depending on process pressure).
Magnetic Level Gauge Model MLB-1500
Specifications
Float chamber materials according to EN | 1.4401, 1.4404 or 1.4571 |
Float chamber materials according to ASTM | 316, 316L or 316Ti |
Float chamber tube diameter | Ø60.3 x 5.54mm (2″-sch-80S) |
Float materials | Titanium, 316Ti* or Monel 400* |
Specific weight | min. 650 kg/m³ |
Pressure | 192 barg( 2784 PSI) |
Process temperature | -45°C tot +400°C |
CtC | 200mm – 5700mm |
Process connection DIN | DN15 – DN50 (on request) |
Process connection ANSI | ½” – 2″(1500#) |
Threaded connection | NPTF or NPTM (½”, ¾”, 1″, 1¼”) |
Gasket | Graphite or RTJ |
Insulation | Armaflex(-45°C), Glass fiber(+400°C) |
Classifications | PED, ATEX, IECEx |
* Optional
If you would like more information about our MLB-1500 device, please contact our office.