High pressure appliances
Model MLB-600 has two side connections. These units are mounted on the side of a vessel or tank and can withstand pressures of up to 82 barg (depending on model). The process temperature is between -45 ° C to + 400 ° C (depending on process pressure).
Magnetic Level Gauge Model MLB-600
Specifications
Float chamber materials according to EN | 1.4301, 1.4401, 1.4404 or 1.4571 |
Float chamber materials according to ASTM | 304, 316, 316L or 316Ti |
Float chamber tube diameter | Ø60.3 x 2.44 (2″- sch10) |
Float materials | 316Ti, Titanium* or Monel 400* |
Specific weight | min. 650 kg/m³ |
Pressure | 82 barg( 1189 PSI) |
Process temperature | -45°C tot +400°C |
CtC | 200mm – 5700mm |
Process connection DIN | DN15 – DN50 (on request) |
Process connection ANSI | ½” – 2″(600#) |
Threaded connection | BSP or NPT (½”, ¾”, 1″, 1¼”) |
Gasket | Graphite or RTJ |
Insulation | Armaflex(-45°C), Glass fiber(+400°C) |
Classifications | PED, ATEX, IECEx |
* Optional
If you would like more information about our MLB-600 device, please contact our office.